Contact Us
Contact: Toby
Mob: +8618921102679
TEL: +86-510-83394067
Fax: +86-510-83383382
E-mail: kdsales@wxkdyr.com
Address:No.18 Yanyu Road, Qianzhou Town, Huishan District, Wuxi City, Jiangsu Province, China
KD-XRJR-300 Type sizing and dyeing machine is a newly high-end type which is recently developed with our years of experience in designing and manufacturing of sizing equipments and integrated with the latest technology of sizing and dyeing machine both at home and abroad in order to meet the development demands of heavy and ultrathin denim.
Product Description
KD-XRJR-300 Type sizing and dyeing machine is a newly high-end type which is recently developed with our years of experience in designing and manufacturing of sizing equipments and integrated with the latest technology of sizing and dyeing machine both at home and abroad in order to meet the development demands of heavy and ultrathin denim. It adopts the mechatronics technology and is equipped with processing parameters, online inspection and control, display system in a more systematic way. The machine not only can use cold dyeing of indigo from light to dark for yarns at normal temperature, but also can carry out thermal dyeing by use of vulcanization and direct heating of dyes, as well as over dyeing of two dyes. Meanwhile, it can be matched with all domestic and overseas looms.
Sizing And Dyeing Machine Main Technical Parameters
1. Applicable quality range: 6S~32S cotton and blended fabric warp
2. Width: headstock 3000, drying room to beam creel effectivity:1800mm(roller body:2000mm)
3. Machine speed: sizing speed 2~45 m/min., dyeing speed 2~35 m/min
4. Max. winding diameter: Φ1100mm
5. Max. winding tension: 6000N (30Kw)
6. Capacity of dyeing trough: 1500L
7. Machine electricity capacity: 130KW
8. Overall dimension (L×W×H) m:70.8×5.1×5.3
9. Type: watch beam creel from headstock, the transmission is on the left side.
10. Entire machine does surface painting.
Technical parameters and structural features of Sizing And Dyeing Machine
Item | Technical parameters & structural features | |||
Beam Creel (3 groups*2set) | 1.With double-layer combined type structure, four beams are grouped into one, and foot board frame is supplied for walking between groups, handling broken ends, and braking device is chain design. | |||
Delivery Padder (one group) | 1.Top roller of delivery padder is made of cast iron with rubber coat which has a diameter of 360, rubber coating is 30mm thick, and has a rigidity of 70°-72°. The bottom roller is made of cast iron with a 3mm thick stainless steel coat(304 stainless steel). | |||
Pretreatment of Yarns | 1.Made of 304 stainless steel plate, the thickness of the wallboard is 5mm, and the thickness of the trough body is 2mm. | |||
Dyeing | Dyeing Trough | 1. Made of 304 stainless steel, 5mm thick wall board, 2mm thick trough body, and 2 inch drain outlet, and the dyeing trough has a waterfall type fluid replacement. | ||
Dye Liquor Circulation | 1. The 1st to 8th dyeing trough can be indigo dyeing, with systemic circulation system. The 7th and 8th trough can be Pulmonary circulation system with sulfide dyeing. | |||
Oxidation Frame | 1. 8 groups of oxidation frame, oxidizing length is 30m, the last group is 40m long. | |||
Washing Trough | 1.Washing trough adopts 304 stainless steel, wall plate thickness is 5mm, thickness of trough body is 2mm. | |||
Dyeing Drying Room | 1. Adopting Ф800mm stainless steel drying cylinder, thickness of drying cylinder wallboard is 2.5mm, using 304stainless steel, 8 pieces in total, 5 of them are coated with PTFE. | |||
Hydraulic Yarn Storage Rack | Integral lift type, upper guide rollers are movable, and all are fixed on a moving frame which is made stable lifting by rack and pinion balance mechanism, and lower rollers are movable. It is to ensure stable tension. Meanwhile, it is provided with alarm for yarn storage empty and full, shutdown for insufficient and saturation, and synchronous control system. The length of stored yarn is 120mm. The storage rack is fixed between the size box and dyeing drying room. | |||
Size box | Volume of Size Box | Main size box: 300L; auxiliary size box: 180L; with double-layer insulation. | ||
Sizing Mechanism | Triple-dip-triple-nip form: | |||
Squeezing Pressure Form and Index of Squeezing Roller | 1. Squeezing rollers all apply pneumatic double side synchronic forcing structure. | |||
Control Mode of Squeezing Pressure | Automatic control of squeezing pressure of front squeezing roller is equipped. | |||
Size Box Structure and Form | 1. Main size box and auxiliary size box connect into an integrated structure, auxiliary size box is close to dyeing and drying room, it adopts stainless steel, side plate of size box is 5mm, box body is 2mm with 304 stainless steel. | |||
Heating of Size | Apply direct steam heating and equip a set of temperature automatic control system. | |||
Circulation of Size | 1.Size enters from bottom of size box, with waterfall overflow return. | |||
Drive Form | Applying a 5.5Kw motor to make independent transmission. | |||
Wet Leasing | Two lease rod are fitted between size box and pre-drying cylinder, of which the surface is coated with PTFE anti-sticking layer, for laminating the wet yarns. | |||
Drying Room | 1.Drying combination structure use elevated type, with 10 cylinders. (5 drying cylinders are coated with PTFE). Stainless steel dehumidifying hood is provided. | |||
Headstock | Applicable Loom Width | It can be matched with shuttleless loom and shuttle loom with breadth of 1600-2300mm. | ||
Main Drive System | Use AC variable frequency speed-regulating system as main drive system. | |||
Driving Shaft Winding System | Winding drive adopts variable frequency driving. | |||
Centralized Parameter Display | Adopt imported touch screen, for centralized display of various parameters as axial length, overall length, setting of winding tension and automatic control of squeezing pressure, etc. | |||
Dry Splitting | 1 large splitting rod, 16 middle-sized splitting rods. | |||
Expansion Reed | Equipped with aluminum alloy expansion reed, frequency of reed bottom swings up and down. The position of reed piece and density of needle is adjusted by the motor. When threading and arranging reeds, sley is put down pneumatically. | |||
Measuring Roller and Delivery Roller | When threading, measuring roller and delivery roller is lift pneumatically to reduce the labor intensity of lathe worker. | |||
Free Beam Doffing | Pneumatic and automatic beam doffing device. | |||
Beating and Amplitude Modulation | Driven by movable loom beam, automatic amplitude modulation | |||
Squeezing | Apply double roller side face squeezing device, pneumatic pressurizing, maximum squeezing 400kgf, make the equipment more appropriate for floor installation and use. | |||
Waxing Device | Equip single side waxing and wax pre-melting device. | |||
Dyeing Control System | Independent Transmission | 1. Electrical cabinet control system adopts imported control machine (PC) for centralized control so as to realize electric and instrument integration. | ||
Slashing Control System | Electric Control | Main motor electric control part applies imported high performance PC program control (computer for industrial control) and imported touch screen, realize motor and electricity integrated control. Other common electrical system all apply high reliability electrical components that conform to international IEC standard to assemble. Pulp slot, drying room, vehicle head dragging and winding apply independent transmission which is controlled by Japanese YASKAWA. | ||
Auxiliary Equipment | 1. 4 color mixing buckets(2000L/pc) |
Why Choose Kangda
1. Appoint 3 staffs to guide and assist commissioning, user should appoint staffs to assist.
2. Installation commissioning period is 50 days. Do site training to user staffs.
3. Selects raw materials that conform to national standard and select relevant brand components. Quality guarantee period is 1 year, mechanical damage caused by non-human factor within quality guarantee period will be provided by supplier free of charge.
4. Yarn of the machine has no deviation phenomenon, running tension is stable, chromatic aberration of left and right sides reach 4 level, weaving winding density can satisfy shuttleless loom requirements.
5. If there is apparent manufacturing defect after equipment installation and running, We responsible for maintenance and change free of charge.